PHYS 3330
Physics Undergraduate Labs
Equipment Manuals and Component Data Sheets
Manuals and data sheets for lab equipment and components used in PHYS 3330.
Lab Equipment
| Instrument | Documents |
|---|---|
| Keysight EDU36311A DC Power Supply | User Guide · Programming Guide · Data Sheet |
| Keysight EDU33212A Waveform Generator | User Guide · Programming Guide · Data Sheet |
| Tektronix TBS2000 Series Oscilloscope | User Guide · Programming Guide · Data Sheet |
| Fluke 177 Digital Multimeter | User Guide · Data Sheet |
| Fluke 115 Digital Multimeter | User Guide · Data Sheet |
| F.W. Bell 5100 Gaussmeter | User Guide · Data Sheet · Probes Data Sheet |
| SRS SR510 Lock-in Amplifier | User Guide |
Transistors & FETs
| Component | Documents |
|---|---|
| 2N3904 NPN Transistor | Data Sheet |
| 2N4416A JFET | Data Sheet |
| IRF710BPF MOSFET | Data Sheet |
Op-Amps
| Component | Documents |
|---|---|
| LF356 Op-Amp | Data Sheet |
LEDs & Displays
| Component | Documents |
|---|---|
| EFR5365S LED | Data Sheet |
| HLMP-C625 LED | Data Sheet |
| MV53164-QT Bargraph Display | Data Sheet |
Microcontrollers
| Component | Documents |
|---|---|
| ATmega328P Microcontroller | Data Sheet |
| PIC16F676 Microcontroller | Data Sheet · x14 Architecture · x14 Instruction Set |
Sensors & Other
| Component | Documents |
|---|---|
| CEP-1110 Piezo Audio Transducer | Data Sheet |
| J104D2C12VDC.20S Relay | Data Sheet |
| PD204-6C-L3 Photodiode | Data Sheet |
| SFH615AGR Optocoupler | Data Sheet |